2026 Tribunal Results
| Offence Date | Name | Club | Competition | Offence | Outcome |
| 9/5/26 | Aston Cliffe | Footscray | U16 Boys | Round Conduct | 2 Matches & 1 week 1 match suspended |
| 9/5/26 | Hugo Hamilton | MCC | U16 Boys | Round Conduct | 1 Week |
| 31/5/2026 | Daisy Allen | Altona | Women's Championship League | Disrespectfully disputing the decision(s) of the official | Severe Reprimand |
| 12/7/26 | Stacey Morlang | Newport | Women's State League | Disrespectfully disputing the decision(s) of the official | Severe Reprimand |
2025 Tribunal Results
| Offence Date | Name | Club | Competition | Offence | Outcome |
| 17/05/2025 | Robert Buchhorn | Footscray | Men's State League | Striking (Minor) | 1 Match* |
| 24/05/2025 | Nicholas Burgess | Altona | Men's State League | Rough Conduct (Major) | 3 Matches |
| 14/06/2025 | Cooper Pecora | Footscray | Men's State League Reserves | Breach in Code of Conduct (Major) | 2 Matches & 1 Match Suspended |
| 27/07/2025 | Susan Rodriguez-Manning | Malvern | Women's State League Reserves | Misconduct (Minor) | 2 Matches |
* Early guily plea, resulting in a one (1) match reduction
2025 Investigation Results
| Date | Name | Role | Club | Competition | Offence | Outcome |
| 10/08/2025 | Rhiannon Birch | Coach | Camberwell | Women's State League Reserves | Misconduct (Minor) | 1 Match* |
* Early guily plea, resulting in a one (1) match reduction