2024 Tribunal Results
Offence Date | Name | Club | Competition | Offence | Plead | Outcome |
25/08/2024 | Michellie Arambatzis | Eltham | Women's Championship League | Misconduct (Major) | Guilty | 4 Matches |
24/08/2024 | Richard Stubbins | Eltham | Men's State League Reserves | Striking (Minor) | Guilty | 2 Matches |
4/08/2024 | Lauren Hunter | Williamstown Women's | Women's State League | Behaving in an Abusive, Insulting, Threatening or Obscene Manner Towards an Official | Guilty | 3 Matches |
1/06/2024 | Bryce Cliffe | Footscray | Men's State League Reserves | Behaving in an Abusive, Insulting, Threatening or Obscene Manner Towards an Official | Guilty | 4 Matches |
1/06/2024 | Bryce Cliffe | Footscray | Men's State League Reserves | Attempting to strike | Guilty | Reprimand |
1/06/2024 | Kaelan Naylor | Brunswick | Men's State League | Attempting to strike | Guilty | Reprimand |
1/06/2024 | Joshua Nunn | Altona | Men's State League | Attempting to strike | Guilty | Reprimand |
25/05/2024 | Luke Moore | Footscray | Men's State League Reserves | Rough Conduct (Major) | Guilty | 3 Matches |
4/05/2024 | Joshua Yeoman | Brunswick | Men's State League | Rough Conduct (Major) | Guilty | 2 Matches |
2024 Investigation Results
Date | Name | Role | Club | Competition | Offence | Plead | Outcome |
4/05/2024 | Nicholas Kiloh | Coach | MCC | Men's State League | Entering the field of play | Guilty | Reprimand |
24/05/2024 | Tasi Stampoultzis | Ballarat | N/A | Breaching the Lacrosse Victoria Social Media Policy. Breach of LV Code of Conduct Child Safety | To withdraw reported comments from Social Media. to issue a public apology to Lacrosse Victoria. attends 'Sensitivity Training'. not to sit on any Lacrosse Victoria Committee or any Lacrosse Victoria Club Committee until the end of the 2025 season |